<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hextek Corp.</title>
	<atom:link href="http://www.hextek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hextek.com</link>
	<description>Lightweight Glass Substrate Technology</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Loose Cable Explains Faulty &#8216;Faster-than-light&#8217; Neutrino Result</title>
		<link>http://www.hextek.com/2012/02/22/loose-cable-explains-faulty-faster-than-light-neutrino-result/</link>
		<comments>http://www.hextek.com/2012/02/22/loose-cable-explains-faulty-faster-than-light-neutrino-result/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/loose-cable-explains-faulty-faster-than-light-neutrino-result/</guid>
		<description><![CDATA[The famous faster than light neutrino result appears to be a mistake caused by a faulty fiber optic connection.]]></description>
			<content:encoded><![CDATA[<p>The famous faster than light neutrino result appears to be a mistake caused by a faulty fiber optic connection.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/m4S3zAXnMhW1XBfUTtPTn-p-iW8/0/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/b1f15_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/m4S3zAXnMhW1XBfUTtPTn-p-iW8/1/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/949cb_di" border="0"></img></a></p>
<p><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/949cb_C8mNoI6o-5s" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/loose-cable-explains-faulty-faster-than-light-neutrino-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skywatcher Photos Catch Stunning Northern Lights Display</title>
		<link>http://www.hextek.com/2012/02/22/skywatcher-photos-catch-stunning-northern-lights-display/</link>
		<comments>http://www.hextek.com/2012/02/22/skywatcher-photos-catch-stunning-northern-lights-display/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/skywatcher-photos-catch-stunning-northern-lights-display/</guid>
		<description><![CDATA[Skywatcher Shawn Malone snapped some stunning views of a weekend northern lights show on Feb. 18.]]></description>
			<content:encoded><![CDATA[<p>Skywatcher Shawn Malone snapped some stunning views of a weekend northern lights show on Feb. 18.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Z_M04THknAHsQWzGmw2jfvIPGjs/0/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/abf98_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Z_M04THknAHsQWzGmw2jfvIPGjs/1/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/abf98_di" border="0"></img></a></p>
<p><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/abf98_o2WDXRmHS6Y" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/skywatcher-photos-catch-stunning-northern-lights-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble reveals a new type of planet</title>
		<link>http://www.hextek.com/2012/02/22/hubble-reveals-a-new-type-of-planet/</link>
		<comments>http://www.hextek.com/2012/02/22/hubble-reveals-a-new-type-of-planet/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy.com]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/hubble-reveals-a-new-type-of-planet/</guid>
		<description><![CDATA[Astronomy Magazine News Article &#8211; Released:2/22/2012]]></description>
			<content:encoded><![CDATA[<p>Astronomy Magazine News Article &#8211; Released:2/22/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/hubble-reveals-a-new-type-of-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandra finds fastest wind from stellar-mass black hole</title>
		<link>http://www.hextek.com/2012/02/22/chandra-finds-fastest-wind-from-stellar-mass-black-hole/</link>
		<comments>http://www.hextek.com/2012/02/22/chandra-finds-fastest-wind-from-stellar-mass-black-hole/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy.com]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/chandra-finds-fastest-wind-from-stellar-mass-black-hole/</guid>
		<description><![CDATA[Astronomy Magazine News Article &#8211; Released:2/22/2012]]></description>
			<content:encoded><![CDATA[<p>Astronomy Magazine News Article &#8211; Released:2/22/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/chandra-finds-fastest-wind-from-stellar-mass-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny &#8216;Soccer Ball&#8217; Space Molecules Could Equal 10,000 Mount Everests</title>
		<link>http://www.hextek.com/2012/02/22/tiny-soccer-ball-space-molecules-could-equal-10000-mount-everests/</link>
		<comments>http://www.hextek.com/2012/02/22/tiny-soccer-ball-space-molecules-could-equal-10000-mount-everests/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/tiny-soccer-ball-space-molecules-could-equal-10000-mount-everests/</guid>
		<description><![CDATA[The carbon buckyballs circle a pair of stars 6,500 light-years from Earth.]]></description>
			<content:encoded><![CDATA[<p>The carbon buckyballs circle a pair of stars 6,500 light-years from Earth.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/dOy9Mr6FRKsmSHmh4lBEAwDZbdk/0/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/edff2_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/dOy9Mr6FRKsmSHmh4lBEAwDZbdk/1/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/edff2_di" border="0"></img></a></p>
<p><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/edff2_ORYoZf34VkE" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/tiny-soccer-ball-space-molecules-could-equal-10000-mount-everests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Element on Earth Discovered in Ancient Starlight</title>
		<link>http://www.hextek.com/2012/02/22/rare-element-on-earth-discovered-in-ancient-starlight/</link>
		<comments>http://www.hextek.com/2012/02/22/rare-element-on-earth-discovered-in-ancient-starlight/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/rare-element-on-earth-discovered-in-ancient-starlight/</guid>
		<description><![CDATA[The element tellurium is a brittle superconducting material that is rare on Earth.]]></description>
			<content:encoded><![CDATA[<p>The element tellurium is a brittle superconducting material that is rare on Earth.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/_7rQh7a9sqeBikBH0cva4bESmCM/0/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/3b606_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/_7rQh7a9sqeBikBH0cva4bESmCM/1/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/3b606_di" border="0"></img></a></p>
<p><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/3b606_GjWfMq2tz30" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/rare-element-on-earth-discovered-in-ancient-starlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto Stamp Watch: Stamp Petition Gains Nearly 6,000 Signatures</title>
		<link>http://www.hextek.com/2012/02/22/pluto-stamp-watch-stamp-petition-gains-nearly-6000-signatures/</link>
		<comments>http://www.hextek.com/2012/02/22/pluto-stamp-watch-stamp-petition-gains-nearly-6000-signatures/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/pluto-stamp-watch-stamp-petition-gains-nearly-6000-signatures/</guid>
		<description><![CDATA[NASA&#8217;s New Horizons Pluto mission team is hoping for 100,000 signatures by March 13.]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s New Horizons Pluto mission team is hoping for 100,000 signatures by March 13.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/GCL1ZjuLXS-cAUrXk0fS0fdmpfY/0/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/fecac_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/GCL1ZjuLXS-cAUrXk0fS0fdmpfY/1/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/cd970_di" border="0"></img></a></p>
<p><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/cd970_Wu-reDyM_QQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/pluto-stamp-watch-stamp-petition-gains-nearly-6000-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Soccer Balls Found In Space &#8211; Buckeyballs</title>
		<link>http://www.hextek.com/2012/02/22/tiny-soccer-balls-found-in-space-buckeyballs/</link>
		<comments>http://www.hextek.com/2012/02/22/tiny-soccer-balls-found-in-space-buckeyballs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/tiny-soccer-balls-found-in-space-buckeyballs/</guid>
		<description><![CDATA[Astronomers have discovered carbon atoms connected in the shape of soccer balls, kicking around the cosmos. How were they detected? And why do scientists search space for these largest of molecules?]]></description>
			<content:encoded><![CDATA[<p>Astronomers have discovered carbon atoms connected in the shape of soccer balls, kicking around the cosmos. How were they detected? And why do scientists search space for these largest of molecules?</p>
<p><a href="http://feedads.g.doubleclick.net/~a/_EoDDQeB42ZoJCcQbv3yyJ8rQP8/0/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/fecac_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/_EoDDQeB42ZoJCcQbv3yyJ8rQP8/1/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/fecac_di" border="0"></img></a></p>
<p><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/fecac__oV9_ZdmiHI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/tiny-soccer-balls-found-in-space-buckeyballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Happen If You Shot a Gun In Space?</title>
		<link>http://www.hextek.com/2012/02/22/what-would-happen-if-you-shot-a-gun-in-space/</link>
		<comments>http://www.hextek.com/2012/02/22/what-would-happen-if-you-shot-a-gun-in-space/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/what-would-happen-if-you-shot-a-gun-in-space/</guid>
		<description><![CDATA[Guns can shoot in space, and this allows for all kinds of absurd scenarios.]]></description>
			<content:encoded><![CDATA[<p>Guns can shoot in space, and this allows for all kinds of absurd scenarios.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/gLyEAnLRVyWFaAgx1NCRGuYwduk/0/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/ceb45_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/gLyEAnLRVyWFaAgx1NCRGuYwduk/1/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/ceb45_di" border="0"></img></a></p>
<p><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/ceb45_8XaL5LT8NsA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/what-would-happen-if-you-shot-a-gun-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Burst: Skywatcher Photo Reveals Nebula&#8217;s Blue Glow</title>
		<link>http://www.hextek.com/2012/02/22/aqua-burst-skywatcher-photo-reveals-nebulas-blue-glow/</link>
		<comments>http://www.hextek.com/2012/02/22/aqua-burst-skywatcher-photo-reveals-nebulas-blue-glow/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.hextek.com/2012/02/22/aqua-burst-skywatcher-photo-reveals-nebulas-blue-glow/</guid>
		<description><![CDATA[A reflection nebula is a cloud of dust visible with the help of energy from a nearby star or stars.]]></description>
			<content:encoded><![CDATA[<p>A reflection nebula is a cloud of dust visible with the help of energy from a nearby star or stars.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/v2q4l-Zhx9K-4JSs9B-YL1OJVKs/0/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/f855a_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/v2q4l-Zhx9K-4JSs9B-YL1OJVKs/1/da"><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/f855a_di" border="0"></img></a></p>
<p><img src="http://www.hextek.com/wp-content/plugins/wp-o-matic/cache/f855a_jmvJ1hNRVh8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hextek.com/2012/02/22/aqua-burst-skywatcher-photo-reveals-nebulas-blue-glow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

